Product Description |
Material: | 51%-70% Cotton |
Size Chart:
Bust | Front Length | Back Length | Sleeve Length | |||||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | |
s | 43 | 108 | 27 | 69 | 30 | 75 | 26 | 67 |
m | 44 | 112 | 28 | 70 | 30 | 76 | 27 | 68 |
l | 46 | 116 | 28 | 71 | 30 | 77 | 27 | 69 |
xl | 47 | 120 | 28 | 72 | 31 | 78 | 28 | 70 |
All dimensions are measured manually with a deviation of1-2 inch(2 to 4cm).